`70 Ford Escort RS1600
- Hot Wheels
- Series: Ultra Hots (mix1)
- In the series: 1/8
- Ref: CFH18
- Card: JBY60
- Released: 2025
- Color: Gold
TomMazdowy
Wolo02
JakubCh7
Stevcio
Zalasewianin
Fokus91
1910
majkel
MariuszK
Pachol94
Ktos
Torpedo
Sk89
Miromeister85
Mario
kacpideluxe
Swiatlo1985
dyzmund
Wiluu25
Alan44445
FlyN
Blazko
trompoter
Szybkiprysznic111
Gesiu
Car_world
TomsonRobson
NickPrywatny
BBPMuc
Kacper
borewicz
TomMazdowy
Wolo02
JakubCh7
Stevcio
Zalasewianin
Fokus91
1910
majkel
MariuszK
Pachol94
Ktos
Torpedo
Sk89
Miromeister85
Mario
kacpideluxe
Swiatlo1985
dyzmund
Wiluu25
Alan44445
FlyN
Blazko
trompoter
Szybkiprysznic111
Gesiu
Car_world
TomsonRobson
NickPrywatny
BBPMuc
Kacper
borewicz
Variants
- Fast & Furious: Brian O`Conner
- JBY32
- 2025
- 0
- Ultra Hots (mix1)
- JBY60
- 2025
- 0
- Spring
- HVX21
- 2024
- 0
- Fast & Furious - Series 1
- HNR96
- 2023
- 0
- Rally Champs
- HCV30
- 2022
- 244
- Baja Blazers
- GHB86
- 2020
- 52
- Car Culture: Door Slammers
- GJP80
- 2020
- 0
- HW Race Day
- FYD23
- 2019
- 102
- HW Race Day
- FYD79
- 2019
- 102
- HW 50th Race
- FJX45
- 2018
- 335
- HW 50th Race
- FKB44
- 2018
- 335
- STH
- Fast & Furious
- DWF75
- 2017
- 0
- HW Speed Graphics
- DHP97
- 2016
- 185
- HW Speed Graphics
- DHX59
- 2016
- 185
- HW Garage
- CFH18
- 2015
- 221
Brak opinii - bądź pierwszy :)
![]() | Mazda MX-5 Miata | msc64 |
|---|---|---|
![]() | BMW 507 | IronKris |
![]() | `82 Cadillac Seville | IronKris |
![]() | `80 Mercedes-Benz 500 SLC Rallye - HRT63 - 2025 | 1 |
|---|---|---|
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 349 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 337 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 312 |
![]() | Subaru BRZ - HYW99 - 2025 | 307 |
![]() | Maserati Shamal - HYW21 - 2025 | 290 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 8 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
Latest rating
![]() | 1976 Volkswagen Golf MK1 | ★★★★★ |
|---|---|---|
![]() | Dodge Charger R/T | ★★★★★ |
![]() | `99 Honda Civic Type R (EK9) | ★★★★★ |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 31 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 30 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 25 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | Toyota Supra - HTB09 - 2024 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |











